Club logo

CALOUNDRA BRIDGE CLUB

...the friendly club

CALOUNDRA GNOT APRIL 2022 - MATCH 4

Team 12 - Borchardt
    Home Table   Away Table     Pair Datums  
  GEORGE KAVANAGH
BEVERLEY O'HARA
  JILLIANA BELL
SUE GARDNER
 
  PATRICIA BUCH
GEORGE KRUZ
  DEREK STRINGFELLOW
TIM SAYER
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 284: Bell 4H S10620 4H S10-620   00   5502-2  
Board 294: Bell 2H N9140 2H N8-110   301   14001  
Board 304: Bell 4S E11-450 4S E11450   00        
Board 314: Bell 4H N10620 4H N10-620   00   2509-9  
Board 324: Bell 4H E11-650 3H W11200   -450-10   -590-2-9  
Board 334: Bell 3H N11200 3H N10-170   301   1003-2  
Board 344: Bell 4S N10620 1S N10-170   45010   21091  
Board 354: Bell 3D S9110 3H W7-200   -90-3   130-1-2  
Board 364: Bell PASS N=0 2H N8-110   -110-3   -100-3  
Total-4  20-25 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results