Club logo

CALOUNDRA BRIDGE CLUB

...the friendly club

CALOUNDRA GNOT APRIL 2022 - MATCH 3

Team 7 - Shanti
    Home Table   Away Table     Pair Datums  
  SUSANNAH GRAY
DENIS MOODY
  RANDALL RUSK
TONY WALFORD
 
  ANDREW DUNLOP
ALISON DAWSON
  LYNDA LAFFAN
UPASANA SHANTI
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 1910: Walford 6H W11100 4H W10620   72012   -64012-1  
Board 2010: Walford 4H E10-620 4H E9-100   -720-12   -430-5-11  
Board 2110: Walford 4H E7150 3H E7-100   502   13011  
Board 2210: Walford 2S S7-50 2S S9-140   -190-5   120-5-1  
Board 2310: Walford 2C E10-130 2C E10130   00        
Board 2410: Walford 5CX W10100 4S N7150   2506   -9052  
Board 2510: Walford 4S W11-650 4C N950   -600-12   -340-7-7  
Board 2610: Walford 3D N9110 3D N8100   2105   8015  
Board 2710: Walford 5H W1050 3S N9-140   -90-3   201-3  
Total-7  3-15 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results