Club logo

CALOUNDRA BRIDGE CLUB

...the friendly club

CALOUNDRA GNOT APRIL 2022 - MATCH 2

Team 4 - Bell
    Home Table   Away Table     Pair Datums  
  JILLIANA BELL
SUE GARDNER
  ERROL MILLER
DOROTHY GEHRKE
 
  MICHAEL LUKOWSKI
DAVID RUBIN
  PATRICIA BUCH
GEORGE KRUZ
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 1011: Miller 4S E7300 2S E7-100   2005   706-1  
Board 1111: Miller 3NT E9-400 3NT E9400   00   -340-22  
Board 1211: Miller 4D E11-150 4D E10130   -20-1   -80-22  
Board 1311: Miller 2S N8110 2S N8-110   00   302-2  
Board 1411: Miller 1NT E7-90 4S N950   -40-1   60-43  
Board 1511: Miller 1NT E7-90 1NT E6-50   -140-4   -1101-4  
Board 1611: Miller 4S W12-680 6S W121430   75013   -1340123  
Board 1711: Miller 4D E10-130 3S W10170   401   -15011  
Board 1811: Miller 3C E850 2S S8-110   -60-2   100-20  
Total11  124 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results