Club logo

CALOUNDRA BRIDGE CLUB

...the friendly club

CALOUNDRA GNOT APRIL 2022 - MATCH 2

Team 10 - Walford
    Home Table   Away Table     Pair Datums  
  RANDALL RUSK
TONY WALFORD
  GABRIELLE ELICH
JOHN ELICH
 
  RICHARD TROLLOPE
FAY STANTON
  ANDREW DUNLOP
ALISON DAWSON
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 105: Stanton 2S E8-110 4S E9-100   -210-5   70-5-1  
Board 115: Stanton 4S W8100 2NT E9150   2506   -34010-5  
Board 125: Stanton 2S W6100 2NT E10180   2807   -8053  
Board 135: Stanton 2S N8110 4C E10130   2406   3024  
Board 145: Stanton 3NT S6-150 4S N11-450   -600-12   60-5-9  
Board 155: Stanton 2H W8-110 2H W9140   301   -11001  
Board 165: Stanton 6S W12-1430 6S W121430   00   -1340-33  
Board 175: Stanton 3H S8-50 4S W10420   3709   -15037  
Board 185: Stanton 2S S7-100 1NT E5-100   -200-5   100-50  
Total7  23 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results