Club logo

CALOUNDRA BRIDGE CLUB

...the friendly club

CALOUNDRA GNOT HEATS - MATCH 9

Team 7 - HOFFMAN Team
    Home Table   Away Table     Pair Datums  
  JAN HOFFMAN
ROBYN BURNAGE
  ANDREW DUNLOP
STEPHEN HUGHES
 
  RANDALL RUSK
TONY WALFORD
  KAY WEBBER
ROBYN BROWN
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 111: ***DUNLOP Team 4H W10-420 4S E10420   00   -210-55 
Board 211: ***DUNLOP Team 3S W10-170 5C E11400   2306   -31043 
Board 311: ***DUNLOP Team 5C S11400 4HX W10790   119015   200514 
Board 411: ***DUNLOP Team 2H W9-140 2H W9140   00   -120-11 
Board 511: ***DUNLOP Team 3H N8-100 2H S8-110   -210-5   -50-2-4 
Board 611: ***DUNLOP Team 5S E12-680 4S W13710   301   -70010 
Board 711: ***DUNLOP Team 2S N6-200 3S N8100   -100-3   -150-2-2 
Total14  017 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results