Club logo

CALOUNDRA BRIDGE CLUB

...the friendly club

CALOUNDRA GNOT HEATS - MATCH 9

Team 11 - ***DUNLOP Team
    Home Table   Away Table     Pair Datums  
  ANDREW DUNLOP
STEPHEN HUGHES
  JAN HOFFMAN
ROBYN BURNAGE
 
  KAY WEBBER
ROBYN BROWN
  RANDALL RUSK
TONY WALFORD
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 17: HOFFMAN Team 4S E10-420 4H W10420   00   -210-55 
Board 27: HOFFMAN Team 5C E11-400 3S W10170   -230-6   -310-3-4 
Board 37: HOFFMAN Team 4HX W10-790 5C S11-400   -1190-15   200-14-5 
Board 47: HOFFMAN Team 2H W9-140 2H W9140   00   -120-11 
Board 57: HOFFMAN Team 2H S8110 3H N8100   2105   -5042 
Board 67: HOFFMAN Team 4S W13-710 5S E12680   -30-1   -7000-1 
Board 77: HOFFMAN Team 3S N8-100 2S N6200   1003   -15022 
Total-14  -170 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results