CALOUNDRA BRIDGE CLUB...the friendly club |
|
| Wednesday - Section B (28-Jul-10) | ||||||
| North-South | ||||||
| Place | Result | % | Pair Name | Green pts | ||
| 1 | 316.6 | 70.7% | VILMA LAWS - PAT BUCH (6) | 0.24 | ||
| 2 | 271.0 | 60.5% | BILLIE MARGERISON - ESTELLE ENGLAND (3) | 0.17 | ||
| 3 | 234.4 | 52.3% | TONY TIMMER - BARRY BUZZA (4) | 0.12 | ||
| 4 | 221.6 | 49.5% | JILL CAMERON - KATHERINE TUCKER (5) | 0.08 | ||
| 5 | 207.4 | 46.3% | PAT HEMETSBERGER - MONIKA HUMBLE (8) | |||
| 6 | 197.6 | 44.1% | MARCIA CARPENTER - KRYSTYNA SCHMIDT (1) | |||
| 7 | 174.6 | 39.0% | SUZANNE BEATTIE - MARY BOTTOMER (7) | |||
| 8 | 168.9 | 37.7% | BETTY STEWART - MARY BOSTOCK (2) | |||
| East-West | ||||||
| Place | Result | % | Pair Name | Green pts | ||
| 1 | 265.6 | 59.3% | MARYELLEN TOURNIER - T. GRIFFITHS (7) | 0.24 | ||
| 2 | 241.9 | 54.0% | BETH GRALTON - JOHN GRALTON (5) | 0.17 | ||
| 3 | 239.7 | 53.5% | MICHAEL HAMM - MARGARET WATSON (8) | 0.12 | ||
| 4 | 234.6 | 52.4% | JULIE BENJAMIN - MARGARET VICKERS (6) | 0.08 | ||
| 5 | 230.6 | 51.5% | IRIS DOWDELL - ELSE MIKECZ (2) | |||
| 6 | 207.9 | 46.4% | MERLE MULLER - LESLEY BEASLEY (3) | |||
| 7 | 186.4 | 41.6% | MARIA VAN BREMEN - ESTHER TIMMER (4) | |||
| 8 | 185.4 | 41.4% | RUTH ERDELYI - PAULINE CHAMBERS (1) | |||
Click on the NS or EW Pair for a full display of that Pair's performance.
Show Complete Hand Record (new 3-across format)