| Thursday - Section A (22-Jul-10) (22-Jul-10) | |||||||
| Board 1 | |||||||
| Pair NS | Pair EW | Contract | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
| 10 | 7 | 3NT S | -1 | 50 | 1 | 9 | |
| 13 | 11 | 2H S | = | 110 | 5 | 5 | |
| 3 | 12 | 3CX W | -3 | 500 | 10 | 0 | |
| 4 | 14 | 2H S | +1 | 140 | 8 | 2 | |
| 5 | 9 | 2D S | +1 | 110 | 5 | 5 | |
| 8 | 2 | 4H S | -1 | 50 | 1 | 9 | |
| Board 2 | |||||||
| Pair NS | Pair EW | Contract | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
| 10 | 7 | 5C S | = | 600 | 7 | 3 | |
| 13 | 11 | 5C S | +1 | 620 | 10 | 0 | |
| 3 | 12 | 6HX S | -4 | 1100 | 0 | 10 | |
| 4 | 14 | 4H S | -2 | 200 | 2 | 8 | |
| 5 | 9 | 5C S | = | 600 | 7 | 3 | |
| 8 | 2 | 3S W | -1 | 50 | 4 | 6 | |
| Board 3 | |||||||
| Pair NS | Pair EW | Contract | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
| 10 | 7 | 3C N | -3 | 150 | 1 | 9 | |
| 13 | 11 | 3H W | -1 | 100 | 6 | 4 | |
| 3 | 12 | 2H W | +1 | 140 | 4 | 6 | |
| 4 | 14 | 2NT N | = | 120 | 9 | 1 | |
| 5 | 9 | 1NT N | +1 | 120 | 9 | 1 | |
| 8 | 2 | 3D N | -3 | 150 | 1 | 9 | |
| Board 4 | |||||||
| Pair NS | Pair EW | Contract | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
| 11 | 3 | 2S S | +1 | 140 | 10 | 0 | |
| 12 | 10 | 4D N | = | 130 | 8 | 2 | |
| 2 | 7 | 5D N | -1 | 100 | 4 | 6 | |
| 4 | 13 | 4S S | -1 | 100 | 4 | 6 | |
| 5 | 8 | 4S S | -1 | 100 | 4 | 6 | |
| 9 | 6 | 3S S | -2 | 200 | 0 | 10 | |
| Board 5 | |||||||
| Pair NS | Pair EW | Contract | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
| 11 | 3 | 3S S | = | 140 | 6 | 4 | |
| 12 | 10 | 1NT N | +2 | 150 | 9 | 1 | |
| 2 | 7 | 1NT S | -1 | 100 | 2 | 8 | |
| 4 | 13 | 1NT S | +2 | 150 | 9 | 1 | |
| 5 | 8 | 2D N | +1 | 110 | 4 | 6 | |
| 9 | 6 | 4S S | -3 | 300 | 0 | 10 | |
| Board 6 | |||||||
| Pair NS | Pair EW | Contract | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
| 11 | 3 | 6S E | -1 | 100 | 10 | 0 | |
| 12 | 10 | 4S E | +2 | 680 | 2 | 8 | |
| 2 | 7 | 4S E | = | 620 | 7 | 3 | |
| 4 | 13 | 4S E | = | 620 | 7 | 3 | |
| 5 | 8 | 4S E | +2 | 680 | 2 | 8 | |
| 9 | 6 | 5S E | +1 | 680 | 2 | 8 | |
| Board 7 | |||||||
| Pair NS | Pair EW | Contract | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
| 11 | 9 | 3NT W | +1 | 630 | 0 | 10 | |
| 12 | 4 | 2D N | -2 | 200 | 2 | 8 | |
| 2 | 6 | 3H E | = | 140 | 6 | 4 | |
| 3 | 10 | 2D N | = | 90 | 10 | 0 | |
| 5 | 7 | 1NT W | +3 | 180 | 4 | 6 | |
| 8 | 14 | 2D N | -1 | 100 | 8 | 2 | |
| Board 8 | |||||||
| Pair NS | Pair EW | Contract | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
| 11 | 9 | 3H E | -3 | 150 | 10 | 0 | |
| 12 | 4 | 1NT S | +1 | 120 | 7 | 3 | |
| 2 | 6 | 1NT E | -2 | 100 | 3 | 7 | |
| 3 | 10 | 1NT S | +1 | 120 | 7 | 3 | |
| 5 | 7 | 1NT W | -2 | 100 | 3 | 7 | |
| 8 | 14 | 3D S | -2 | 100 | 0 | 10 | |
| Board 9 | |||||||
| Pair NS | Pair EW | Contract | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
| 11 | 9 | 4SX N | = | 590 | 10 | 0 | |
| 12 | 4 | 4S S | = | 420 | 7 | 3 | |
| 2 | 6 | 5SX N | -1 | 100 | 0 | 10 | |
| 3 | 10 | 4H E | -4 | 400 | 4 | 6 | |
| 5 | 7 | 4S N | -1 | 50 | 2 | 8 | |
| 8 | 14 | 4S N | = | 420 | 7 | 3 | |
| Board 10 | |||||||
| Pair NS | Pair EW | Contract | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
| 10 | 8 | 3D S | = | 110 | 5 | 5 | |
| 2 | 14 | 1NT N | = | 90 | 0 | 10 | |
| 4 | 11 | 2S N | = | 110 | 5 | 5 | |
| 5 | 6 | 2C E | -1 | 100 | 2 | 8 | |
| 7 | 13 | 3C E | -2 | 200 | 9 | 1 | |
| 9 | 3 | 2NT E | -2 | 200 | 9 | 1 | |
| Board 11 | |||||||
| Pair NS | Pair EW | Contract | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
| 10 | 8 | 3NT N | +3 | 490 | 7 | 3 | |
| 2 | 14 | 3NT N | +3 | 490 | 7 | 3 | |
| 4 | 11 | 3NT N | +3 | 490 | 7 | 3 | |
| 5 | 6 | 3NT N | +2 | 460 | 0 | 10 | |
| 7 | 13 | 3NT N | +3 | 490 | 7 | 3 | |
| 9 | 3 | 4H S | +2 | 480 | 2 | 8 | |
| Board 12 | |||||||
| Pair NS | Pair EW | Contract | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
| 10 | 8 | 2NT N | -1 | 100 | 4 | 6 | |
| 2 | 14 | 3C N | -1 | 100 | 4 | 6 | |
| 4 | 11 | 2C N | +1 | 110 | 8 | 2 | |
| 5 | 6 | 2H E | -3 | 150 | 10 | 0 | |
| 7 | 13 | 3NT N | -2 | 200 | 0 | 10 | |
| 9 | 3 | 3D S | -1 | 100 | 4 | 6 | |
| Board 13 | |||||||
| Pair NS | Pair EW | Contract | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
| 10 | 4 | 2C E | = | 90 | 8 | 2 | |
| 14 | 5 | 3H S | -2 | 200 | 5 | 5 | |
| 2 | 13 | 3S S | -3 | 300 | 1 | 9 | |
| 3 | 8 | 2S S | +1 | 140 | 10 | 0 | |
| 6 | 12 | 2S S | -2 | 200 | 5 | 5 | |
| 9 | 7 | 3S S | -3 | 300 | 1 | 9 | |
| Board 14 | |||||||
| Pair NS | Pair EW | Contract | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
| 10 | 4 | 6NT W | = | 990 | 2 | 8 | |
| 14 | 5 | 3NT S | +3 | 490 | 10 | 0 | |
| 2 | 13 | 3NT E | +3 | 490 | 5 | 5 | |
| 3 | 8 | 3NT E | +3 | 490 | 5 | 5 | |
| 6 | 12 | 6NT E | +1 | 1020 | 0 | 10 | |
| 9 | 7 | 5D E | +1 | 420 | 8 | 2 | |
| Board 15 | |||||||
| Pair NS | Pair EW | Contract | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
| 10 | 4 | 6NT E | = | 990 | 0 | 10 | |
| 14 | 5 | 2NT E | +1 | 150 | 6 | 4 | |
| 2 | 13 | 6D W | -1 | 50 | 8 | 2 | |
| 3 | 8 | 5C E | -4 | 200 | 10 | 0 | |
| 6 | 12 | 5D E | = | 400 | 4 | 6 | |
| 9 | 7 | 3NT E | +3 | 490 | 2 | 8 | |
| Board 16 | |||||||
| Pair NS | Pair EW | Contract | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
| 14 | 11 | 3NT N | -1 | 50 | 1 | 9 | |
| 2 | 12 | 2NT N | +1 | 150 | 8 | 2 | |
| 3 | 7 | 2NT S | = | 120 | 6 | 4 | |
| 4 | 9 | 3NT S | -1 | 50 | 1 | 9 | |
| 5 | 13 | 2NT N | +2 | 180 | 10 | 0 | |
| 8 | 6 | 2H N | = | 110 | 4 | 6 | |
| Board 17 | |||||||
| Pair NS | Pair EW | Contract | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
| 14 | 11 | 2H E | -3 | 150 | 8 | 2 | |
| 2 | 12 | 2S W | -2 | 100 | 5 | 5 | |
| 3 | 7 | 2H E | -1 | 50 | 2 | 8 | |
| 4 | 9 | 1NT N | +3 | 180 | 10 | 0 | |
| 5 | 13 | 1NT N | -1 | 50 | 0 | 10 | |
| 8 | 6 | 2H E | -2 | 100 | 5 | 5 | |
| Board 18 | |||||||
| Pair NS | Pair EW | Contract | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
| 14 | 11 | 3C E | -2 | 100 | 10 | 0 | |
| 2 | 12 | 2NT W | -1 | 50 | 7 | 3 | |
| 3 | 7 | 3NT W | -1 | 50 | 7 | 3 | |
| 4 | 9 | 2NT W | +1 | 150 | 4 | 6 | |
| 5 | 13 | 3NT W | = | 400 | 1 | 9 | |
| 8 | 6 | 3NT W | = | 400 | 1 | 9 | |
| Board 19 | |||||||
| Pair NS | Pair EW | Contract | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
| 12 | 5 | 2S S | = | 110 | 9 | 1 | |
| 13 | 10 | 3H E | = | 140 | 2 | 8 | |
| 2 | 11 | 2H E | = | 110 | 4 | 6 | |
| 3 | 6 | 2S N | = | 110 | 9 | 1 | |
| 4 | 8 | 2H E | -1 | 100 | 6 | 4 | |
| 7 | 14 | 2H E | +2 | 170 | 0 | 10 | |
| Board 20 | |||||||
| Pair NS | Pair EW | Contract | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
| 12 | 5 | 4H N | -1 | 100 | 3 | 7 | |
| 13 | 10 | 4H S | -1 | 100 | 3 | 7 | |
| 2 | 11 | 3H S | +1 | 170 | 9 | 1 | |
| 3 | 6 | 4H S | -1 | 100 | 3 | 7 | |
| 4 | 8 | 2H S | +2 | 170 | 9 | 1 | |
| 7 | 14 | 5H S | -1 | 100 | 3 | 7 | |
| Board 21 | |||||||
| Pair NS | Pair EW | Contract | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
| 12 | 5 | 3NT N | = | 600 | 8 | 2 | |
| 13 | 10 | 3NT N | -1 | 100 | 2 | 8 | |
| 2 | 11 | 4H N | = | 620 | 10 | 0 | |
| 3 | 6 | 2H N | +2 | 170 | 6 | 4 | |
| 4 | 8 | 3C S | +1 | 130 | 4 | 6 | |
| 7 | 14 | 4D S | -3 | 300 | 0 | 10 | |
| Board 22 | |||||||
| Pair NS | Pair EW | Contract | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
| 10 | 2 | 4S N | +1 | 450 | 7 | 3 | |
| 12 | 9 | 4H S | +2 | 480 | 10 | 0 | |
| 3 | 14 | 6S N | -2 | 100 | 1 | 9 | |
| 4 | 7 | 4S N | = | 420 | 4 | 6 | |
| 5 | 11 | 4S S | +1 | 450 | 7 | 3 | |
| 6 | 13 | 5H S | -2 | 100 | 1 | 9 | |
| Board 23 | |||||||
| Pair NS | Pair EW | Contract | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
| 10 | 2 | 3C W | -2 | 200 | 6 | 4 | |
| 12 | 9 | 4H E | -3 | 300 | 10 | 0 | |
| 3 | 14 | 2S E | -1 | 100 | 2 | 8 | |
| 4 | 7 | 3H E | -2 | 200 | 6 | 4 | |
| 5 | 11 | 2NT S | -1 | 100 | 0 | 10 | |
| 6 | 13 | 3H E | -2 | 200 | 6 | 4 | |
| Board 24 | |||||||
| Pair NS | Pair EW | Contract | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
| 10 | 2 | 2NT N | +3 | 210 | 4 | 6 | |
| 12 | 9 | 2D S | +1 | 110 | 0 | 10 | |
| 3 | 14 | 3NT S | = | 400 | 8 | 2 | |
| 4 | 7 | 2NT N | +4 | 240 | 6 | 4 | |
| 5 | 11 | 2NT N | +1 | 150 | 2 | 8 | |
| 6 | 13 | 3NT N | +1 | 430 | 10 | 0 | |
| Board 25 | |||||||
| Pair NS | Pair EW | Contract | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
| 11 | 8 | 3S E | -3 | 300 | 10 | 0 | |
| 14 | 12 | 2NT N | +3 | 210 | 8 | 2 | |
| 2 | 9 | 3H W | -1 | 100 | 2 | 8 | |
| 3 | 13 | 3H W | = | 140 | 0 | 10 | |
| 4 | 6 | 4H W | -2 | 200 | 6 | 4 | |
| 5 | 10 | 3D N | +1 | 130 | 4 | 6 | |
| Board 26 | |||||||
| Pair NS | Pair EW | Contract | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
| 11 | 8 | 2H W | = | 110 | 6 | 4 | |
| 14 | 12 | 4NT E | -1 | 100 | 9 | 1 | |
| 2 | 9 | 3S W | = | 140 | 4 | 6 | |
| 3 | 13 | 4S W | +1 | 650 | 1 | 9 | |
| 4 | 6 | 4S E | -1 | 100 | 9 | 1 | |
| 5 | 10 | 4S W | +1 | 650 | 1 | 9 | |
| Board 27 | |||||||
| Pair NS | Pair EW | Contract | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
| 11 | 8 | 2S E | +2 | 170 | 6 | 4 | |
| 14 | 12 | 2S E | +2 | 170 | 6 | 4 | |
| 2 | 9 | 3S E | +1 | 170 | 6 | 4 | |
| 3 | 13 | 4S E | = | 420 | 0 | 10 | |
| 4 | 6 | 3S E | +1 | 170 | 6 | 4 | |
| 5 | 10 | 3S E | +1 | 170 | 6 | 4 | |
Click on the Board Number for the Detailed Board Analysis for that board.